Period of Maturity | |||
---|---|---|---|
Rate of Interest % per Annum | |||
Existing Rate | Revised Rate | ||
w.e.f. 26.10.2022 | w.e.f. 27.12.2022 | ||
Normal | Senior Citizen | ||
7 Days to 45 Days | 2.75% | 2.75% | 3.25% |
46 Days to 179 Days | 4.25% | 4.25% | 4.75% |
180 Days to 210 Days | 5.00% | 5.00% | 5.50% |
211 Days to less then 1 Year | 5.25% | 5.50% | 6.00% |
1 Year to less then 2 Years | 5.85% | 6.50% | 7.00% |
2 Years to less then 3 Years | 6.00% | 6.50% | 7.00% |
3 Years to less then 5 Years | 5.85% | 6.00% | 6.50% |
5 Years up to 10 Years | 5.85% | 6.00% | 6.50% |
Savings Account | 2.70% | 2.70% | |
Current Account | Nil | Nil | |
Guarantee Fund | 5.85% | 6.00% |
Amount of Lones and Advances | Existing Rate of INTT, WEF 01.12.2015 | Revised Rate of Interest, WEF 01.09.2017 |
---|---|---|
Up to Rs. 1,00,000.00 | 12.00% | 10.00% |
From Rs. 1,00,001.00 to Rs. 2,00,000.00 |
14.00% | 11.00% |
Above Rs. 2,00,000.00 | 14.00% | 12.00% |
Cash Credit – Any Amount | 14.00% | 12.00% |
Overdraft – Any Amount | 11.50% | 11.00% |